2012 GMC Yukon Denali in Edmonton, Alberta

2012 GMC Yukon SUV
Denali Style 5 Door 6.0 DENALI HYBRID 4WD AUTO
MSRP: $81,065
Brochure Photo 1
Brochure Photo 2
Brochure Photo 3
Brochure Photo 4
Brochure Photo 5
Brochure Photo 6
Brochure Photo 7
Brochure Photo 8
Brochure Photo 9
Brochure Photo 10
Brochure Photo 11
Brochure Photo 12
Brochure Photo 13
City
10.2
L / 100km
10.2
L / 100km
Highway
8.5
L / 100km
8.5
L / 100km
5130 mm
2946 mm
2007 mm
1927 mm
| Engine | 6.0L V8 |
| Horsepower@rpm | 332@5100 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Full and part-time 4WD |
| Engine | 6.0L V8 |
| Fuel | Electric |
| Fuel Capacity (L) | 98 |
| Fuel Economy (city, l/km) | 10.2 |
| Fuel Economy (highway, l/km) | 8.5 |
| Horsepower@rpm | 332@5100 |
| Torque@rpm | 367@4100 |
| Towing Capacity (kg) | 2586 |
| Transmission | Variable spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 22" Alloy chrome |
| Front Tires | 285/45 R22 S-rated All-season tires |
| Rear Rims | 22" Alloy chrome |
| Rear Tires | 285/45 R22 S-rated All-season tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | Standard |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 2556 |
| Height (mm) | 1927 |
| Length (mm) | 5130 |
| Track (fr, mm) | 1732 |
| Track (rr, mm) | 1702 |
| Wheelbase (mm) | 2946 |
| Width (mm) | 2007 |
| Cargo Volume (L) | 479 |
| Head Room (fr, mm) | 1043 |
| Head Room (rr, mm) | 995 |
| Hip Room (fr, mm) | 1635 |
| Hip Room (rr, mm) | 1539 |
| Leg Room (fr, mm) | 1049 |
| Leg Room (rr, mm) | 991 |
| Seating Capacity | 8 |
| Shoulder Room (fr, mm) | 1658 |
| Shoulder Room (rr, mm) | 1657 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Climate Control Zones | 3 |
| Garage Door Opener | Standard |
| Heated Door Mirrors | Standard |
| Navigation System | Standard |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 5 |
| Front Heated Seats | Standard |
| Passenger Seat Adjustment (num) | 5 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | All three rows |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |







