2011 GMC Yukon XL SLT in Edmonton, Alberta

2011 GMC Yukon XL SUV
SLT Style 4 Door 6.0 K2500 SLT 4WD AUTO
MSRP: $62,890
City
20.7
L / 100km
20.7
L / 100km
Highway
13.1
L / 100km
13.1
L / 100km
5648 mm
3302 mm
2010 mm
1950 mm
| Engine | 6.0L V8 |
| Horsepower@rpm | 352@5400 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Full and part-time 4WD |
| Engine | 6.0L V8 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 148 |
| Fuel Economy (city, l/km) | 20.7 |
| Fuel Economy (highway, l/km) | 13.1 |
| Horsepower@rpm | 352@5400 |
| Torque@rpm | 382@4200 |
| Towing Capacity (kg) | 4264 |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Front Tires | 265/70 R17 S-rated All-terrain tires |
| Rear Rims | 17" Alloy |
| Rear Tires | 265/70 R17 S-rated All-terrain tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | Standard |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 2870 |
| Height (mm) | 1950 |
| Length (mm) | 5648 |
| Track (fr, mm) | 1732 |
| Track (rr, mm) | 1702 |
| Wheelbase (mm) | 3302 |
| Width (mm) | 2010 |
| Cargo Volume (L) | 1297 |
| Head Room (fr, mm) | 1043 |
| Head Room (rr, mm) | 978 |
| Hip Room (fr, mm) | 1635 |
| Hip Room (rr, mm) | 1570 |
| Leg Room (fr, mm) | 1049 |
| Leg Room (rr, mm) | 1002 |
| Seating Capacity | 8 |
| Seating Capacity | 7 |
| Shoulder Room (fr, mm) | 1658 |
| Shoulder Room (rr, mm) | 1657 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Climate Control | Standard |
| Climate Control Zones | 3 |
| Garage Door Opener | Optional |
| Heated Door Mirrors | Standard |
| Navigation System | Standard |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 3 |
| Driver Seat Adjustment (num) | 5 |
| Front Heated Seats | Optional |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 3 |
| Passenger Seat Adjustment (num) | 5 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Seat Material | Leather |
| Seat Material | Upgraded cloth |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | All three rows |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |







