2011 GMC Canyon Z85 SLE/1SD in Edmonton, Alberta

2011 GMC Canyon Crew Cab Pickup
Z85 SLE/1SD Style 4 Door 3.7 Z85 SLE/1SD CREW CAB 4WD AUTO
MSRP: $36,650
City
13.3
L / 100km
13.3
L / 100km
Highway
9.3
L / 100km
9.3
L / 100km
5260 mm
3200 mm
1742 mm
1725 mm
| Engine | 3.7L In-line5 |
| Horsepower@rpm | 242@5600 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Part-time 4WD |
| Engine | 3.7L In-line5 |
| Engine | 5.3L V8 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 74 |
| Fuel Economy (city, l/km) | 13.3 |
| Fuel Economy (highway, l/km) | 9.3 |
| Horsepower@rpm | 242@5600 |
| Horsepower@rpm | 300@5200 |
| Torque@rpm | 242@4600 |
| Torque@rpm | 320@3600 |
| Towing Capacity (kg) | 1814 |
| Transmission | 4 spd. Automatic |
| Disc Brakes | 2 |
| Front Rims | 16" Alloy |
| Front Rims | 16" Alloy chrome |
| Front Rims | 17" Alloy |
| Front Tires | 235/75 R16 S-rated All-season tires |
| Front Tires | 235/75 S-rated All-terrain tread All-terrain tires |
| Front Tires | 265/70 R17 S-rated All-terrain tires |
| Front Tires | R16 |
| Rear Rims | 16" Alloy |
| Rear Rims | 16" Alloy chrome |
| Rear Rims | 17" Alloy |
| Rear Tires | 235/75 R16 S-rated All-season tires |
| Rear Tires | 235/75 S-rated All-terrain tread All-terrain tires |
| Rear Tires | 265/70 R17 S-rated All-terrain tires |
| Rear Tires | R16 |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | Standard |
| Ventilated Discs | 2 |
| Curb Weight (kg) | 1886 |
| Height (mm) | 1725 |
| Length (mm) | 5260 |
| Track (fr, mm) | 1515 |
| Track (rr, mm) | 1520 |
| Wheelbase (mm) | 3200 |
| Width (mm) | 1742 |
| Head Room (fr, mm) | 998 |
| Head Room (rr, mm) | 973 |
| Hip Room (fr, mm) | 1354 |
| Hip Room (rr, mm) | 1344 |
| Leg Room (fr, mm) | 1072 |
| Leg Room (rr, mm) | 884 |
| Seating Capacity | 5 |
| Seating Capacity | 6 |
| Shoulder Room (fr, mm) | 1450 |
| Shoulder Room (rr, mm) | 1453 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Climate Control | Not Available |
| Garage Door Opener | Not Available |
| Heated Door Mirrors | Not Available |
| Navigation System | Standard |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | - |
| Driver Seat Adjustment (num) | 4 |
| Front Heated Seats | Optional |
| Front Seat Height Adjustment | Optional |
| Passenger Seat Adjustment (num) | - |
| Passenger Seat Adjustment (num) | 3 |
| Power Driver Seat | Optional |
| Power Passenger Seat | Optional |
| Seat Material | Upgraded cloth |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Not Available |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Electronic Brake Distribution | Not Available |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Not Available |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |







