2011 Buick LaCrosse CXL in Edmonton, Alberta

2011 Buick LaCrosse Sedan
CXL Style 4 Door 3.6 CXL AUTO
MSRP: $34,910
City
12.2
L / 100km
12.2
L / 100km
Highway
7.3
L / 100km
7.3
L / 100km
5001 mm
2837 mm
1857 mm
1496 mm
| Engine | 3.6L V6 |
| Horsepower@rpm | 280@6300 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 48 / 80000 |
| Drive Line | Not Available |
| Engine | 3.6L V6 |
| Engine | 2.4L In-line4 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 68 |
| Fuel Economy (city, l/km) | 12.2 |
| Fuel Economy (city, l/km) | 10.8 |
| Fuel Economy (highway, l/km) | 7.3 |
| Fuel Economy (highway, l/km) | 6.5 |
| Horsepower@rpm | 280@6300 |
| Horsepower@rpm | 182@6700 |
| Torque@rpm | 259@4800 |
| Torque@rpm | 172@4900 |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 18" Alloy |
| Front Rims | 18" Alloy chrome |
| Front Rims | Alloy |
| Front Tires | 235/50 R18 V-rated All-season tires |
| Front Tires | R18 |
| Rear Rims | 18" Alloy |
| Rear Rims | 18" Alloy chrome |
| Rear Rims | Alloy |
| Rear Tires | 235/50 R18 V-rated All-season tires |
| Rear Tires | R18 |
| Speed-sensing Steering | Standard |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | Standard |
| Ventilated Discs | 2 |
| Curb Weight (kg) | 1823 |
| Height (mm) | 1496 |
| Length (mm) | 5001 |
| Track (fr, mm) | 1567 |
| Track (rr, mm) | 1576 |
| Wheelbase (mm) | 2837 |
| Width (mm) | 1857 |
| Cargo Volume (L) | 377 |
| Head Room (fr, mm) | 960 |
| Head Room (rr, mm) | 945 |
| Hip Room (fr, mm) | 1341 |
| Hip Room (rr, mm) | 1420 |
| Interior Volume (L) | 3238 |
| Leg Room (fr, mm) | 1059 |
| Leg Room (rr, mm) | 991 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1450 |
| Shoulder Room (rr, mm) | 1422 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Standard |
| Climate Control | Standard |
| Climate Control Zones | 2 |
| Garage Door Opener | Standard |
| Heated Door Mirrors | Standard |
| Navigation System | Standard |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Standard |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 6 |
| Front Heated Seats | Optional |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 4 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Seat Material | Cloth |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 72 / 999999 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |







